Table view
Display
Screen Size | 70.8cm (28") | |
---|---|---|
Panel Type | TN | |
Brightness | 370cd/m² | |
Contrast Ratio | 1000:1 (Typ) | |
Dynamic Contrast Ratio | Mega ∞ | |
Resolution | 3840 x 2160 | |
Response Time | 1ms (GTG) | |
Color Supported | 1B |
General Feature
Embedded Function | Eco Saving, Samsung MagicAngle, Samsung MagicBright3, Off Timer, Image Size, UHD Upscale, PIP 2.0, PBP | |
---|---|---|
Additional PC S/W | Easy Setting Box | |
OS Compatibility | Windows, Mac | |
Windows Certification | Windows 8.1 |
Interface
D-Sub | No | |
---|---|---|
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 | |
HDMI | 2 | |
USB | No | |
Headphone | 1 | |
USB Hub | No |
Sound
Speaker | No |
---|
Design
Color | Matt black, Metal silver | |
---|---|---|
Stand Type | T-shape | |
Wall Mount | No |
Power
Power Supply | AC100-240V (50/60Hz) | |
---|---|---|
Power Consumption | 32W (Energy Star current test condition) | |
Power Consumption (Stand-by) | 0.3W (Typ) | |
Type | External Adaptor |
Dimension
Set Dimension with Stand (WxHxD) | 660.9 x 486.3 x 169.4mm | |
---|---|---|
Set Dimension without Stand (WxHxD) | 660.9 x 410.0 x 64.7mm | |
Package Dimension (WxHxD) | 794.0 x 452.0 x 109.0mm |
Weight
Set Weight with Stand | 5.65Kg | |
---|---|---|
Set weight without stand | 5.05Kg | |
Package Weight | 7.40Kg |